PA66 15%玻璃纤维和高韧性改性等级应用于具有高拉伸特性的电气开关行业。
物理性能
Ash | (15.0% 1 ISO3451/1) |
Conditioned | 600°C*2h |
Density | (1180Kg/m3 1 ISO1183) |
Conditioned | 23°C |
Shrinkage Parallel Flow | (0.7-1.0 % 1 ISO294-4) |
Shrinkage Vertical Flow | (1.0-1.4% I ISO294-4) |
机械性能
Tensile strength (105.0MPa 1 ISO527) Conditioned | 5mm/ min |
Tensile Strain at Break (2.6% I ISO527) Conditioned | 5mm/min |
Notched Impact Strength (10.0 KJ/m2 I ISO179) Conditioned | 1.0J |
Flexural Strength (177MPa 1ISO178) Conditioned | 2mm/min |
Flexural Modulus (5050 MPa I ISO178) Conditioned | 2mm/min |
热性能
Melting Point | (260°C I ISO11357) |
Hot Deformation Temperature | (225*C I ISO75) |
Conditioned | 1.8MPa |
Flammability Class | (HB 1UL94) |
Conditioned | mm |
注射成型条件
Drying Temperature | 130°C |
Drying Time | 3h |
Cylinder Temperature | 280-300°C |
Nozzle Temperature | 280-300*C |
Tooling Temperature | 80-100*C |
*成型条件为;只是;仅供参考,请根据实际情况进行调整