采用20%玻璃纤维增强,阻燃等级V0,常用于高强度、高精度的电气、电子和机械零件。
物理性能
Ash | (15.0% 1 ISO3451/1) |
Conditioned | 600°C*2h |
Density | (1250Kg/m3 1 ISO1183) |
Conditioned | 23°C |
Shrinkage Parallel Flow | (0.5-0.7 % 1 ISO294-4) |
Shrinkage Vertical Flow | (0.7-1.1% I ISO294-4) |
机械性能
Tensile strength (125.0MPa 1 ISO527) Conditioned | 5mm/ min |
Tensile Strain at Break (2.5% I ISO527) Conditioned | 1.0J |
Notched Impact Strength (125 0MPa I ISO527) Conditioned | 2mm/min |
Flexural Strength (190MPa 1ISO178) Conditioned | 2mm/min |
Flexural Modulus (5700 MPa I ISO178) Conditioned | 5mm/ min |
热性能
Melting Point | (220°C I ISO11357) |
Hot Deformation Temperature | (175*C I ISO75) |
Conditioned | 1.8MPa |
Flammability Class | (HB 1UL94) |
Conditioned | mm |
注射成型条件
Drying Temperature | 130°C |
Drying Time | 3h |
Cylinder Temperature | 240-260°C |
Nozzle Temperature | 240-260*C |
Tooling Temperature | 80*C |
*成型条件为;只是;仅供参考,请根据实际情况进行调整