PA6 GF15阻燃剂(V0)用于有阻燃要求的电气产品零部件,如开关、开关插座组件、变压器线圈架、照明配件、接线端子、连接器等。插头、交流适配器外壳、电动工具外壳及零件等。
物理性能
Ash | (15.0% 1 ISO3451/1) |
Conditioned | 600°C*2h |
Density | (1390Kg/m3 1 ISO1183) |
Conditioned | 23°C |
Shrinkage Parallel Flow | (0.5-0.7 % 1 ISO294-4) |
Shrinkage Vertical Flow | (0.7-1.1% I ISO294-4) |
机械性能
Tensile strength (120.0MPa 1 ISO527) Conditioned | 5mm/ min |
Tensile Strain at Break (2.2% I ISO527) Conditioned | 1.0J |
Notched Impact Strength (125 0MPa I ISO527) Conditioned | 2mm/min |
Flexural Strength (180MPa 1ISO178) Conditioned | 2mm/min |
Flexural Modulus (5950 MPa I ISO178) Conditioned | 5mm/ min |
热性能
Melting Point | (220°C I ISO11357) |
Hot Deformation Temperature | (170*C I ISO75) |
Conditioned | 1.8MPa |
Flammability Class | (v0 1UL94) |
Conditioned | 1.6mm |
注射成型条件
Drying Temperature | 130°C |
Drying Time | 3h |
Cylinder Temperature | 240-260°C |
Nozzle Temperature | 240-260*C |
Tooling Temperature | 80*C |
*成型条件为;只是;仅供参考,请根据实际情况进行调整